|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Media: | Water |
| Material: | UPVC/CPVC/Pph/PVDF |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Nominal | Socket Type | Structural Diameter | ||||
SIZE | d1 | d2 | l | D | d | H |
1/2" | 21.4 | 21.25 | 24 | 30 | 16 | 34.8 |
3/4" | 26.75 | 26.58 | 27 | 35 | 22 | 40.9 |
1" | 33.52 | 33.28 | 30 | 44 | 30 | 47 |
1-1/4" | 42.28 | 42.05 | 34 | 54 | 38 | 54.25 |
1-1/2" | 48.4 | 48.12 | 37 | 60 | 43 | 60.9 |
2" | 60.45 | 60.18 | 40 | 73 | 54 | 70.1 |
2-1/2" | 73.3 | 72.85 | 46.5 | 88 | 67 | 82.95 |
3" | 89.25 | 88.7 | 50 | 105 | 82 | 93.6 |
4" | 114.6 | 114.1 | 60 | 132 | 106 | 115.65 |
5" | 141.5 | 141.1 | 69 | 162 | 133 | 150 |
6" | 168.5 | 168 | 79 | 191 | 158 | 174.5 |
8" | 219.8 | 218.7 | 102 | 246 | 200 | 225 |
10" | 273.81 | 272.67 | 128 | 305.8 | 265 | 273 |













