|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Connection: | Welding |
| Structure: | Universal |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Size(mm) | D(mm) | D1(mm) | L(mm) | H(mm) |
25X20 | 23.8 | 19.0 | 18.5 | 39 |
32X20 | 31.0 | 19.0 | 20.5 | 41 |
32X25 | 31.0 | 23.8 | 20.5 | 43 |
40X20 | 38.7 | 19.0 | 22.5 | 45 |
40X25 | 38.7 | 23.8 | 22.5 | 47 |
40X32 | 38.7 | 31.0 | 22.5 | 49 |
50X20 | 48.7 | 19.0 | 25.5 | 47 |
50X25 | 48.7 | 23.8 | 25.5 | 49 |
50X32 | 48.7 | 31.0 | 25.5 | 51 |
50X40 | 48.7 | 38.7 | 25.5 | 54 |
63X25 | 61.6 | 23.8 | 29.5 | 52 |
63X32 | 61.6 | 31.0 | 29.5 | 54 |
63X40 | 61.6 | 38.7 | 29.5 | 56 |
63X50 | 61.6 | 48.7 | 29.5 | 59 |
75X40 | 73.2 | 38.7 | 32.5 | 60 |
75X50 | 73.2 | 48.7 | 32.5 | 63 |
75X63 | 73.2 | 61.6 | 32.5 | 67 |
90X50 | 87.8 | 48.7 | 36.5 | 68 |
90X63 | 87.8 | 61.6 | 36.5 | 72 |
90X75 | 87.8 | 73.2 | 36.5 | 75 |
110X63 | 107.3 | 61.6 | 43.5 | 79 |
110X75 | 107.3 | 73.2 | 43.5 | 82 |
110X90 | 107.3 | 87.8 | 43.5 | 86 |









